Based on 45 lb Olympic bar. Plates shown are per side.
Beginner Weights
| Total | Plates Per Side | Notes |
|---|---|---|
| 45 lb | Empty bar | Bar only |
| 55 lb | 5 | |
| 65 lb | 10 | |
| 75 lb | 105 | |
| 85 lb | 1010 | |
| 95 lb | 25 | Common starting point |
Intermediate Weights
| 115 lb | 2510 | |
| 135 lb | 45 | "One plate" |
| 155 lb | 455 | |
| 185 lb | 4525 | |
| 205 lb | 452510 | |
| 225 lb | 4545 | "Two plates" |
| 275 lb | 454525 |
Advanced Weights
| 315 lb | 454545 | "Three plates" |
| 365 lb | 45454525 | |
| 405 lb | 45454545 | "Four plates" |
| 455 lb | 4545454525 | |
| 495 lb | 4545454545 | "Five plates" |
Based on 20 kg Olympic bar. Plates shown are per side.
Beginner Weights
| Total | Plates Per Side | Notes |
|---|---|---|
| 20 kg | Empty bar | Bar only |
| 40 kg | 10 | |
| 60 kg | 20 | "One plate" |
Intermediate Weights
| 80 kg | 2010 | |
| 100 kg | 2020 | "Two plates" |
| 120 kg | 202010 | |
| 140 kg | 202020 | "Three plates" |
Advanced Weights
| 160 kg | 20202010 | |
| 180 kg | 20202020 | "Four plates" |
| 200 kg | 2020202010 | |
| 220 kg | 2020202020 | "Five plates" |